| NAMA LATIN | NAMA UMUM |
| Abudefdul saxatilis | SERGEANT MAJOR |
| Acanthophthalmus kuhlii | KUHLII LOACH |
| Acanthopthalmus myersi | BLACK KUHLII |
| Acanthurus Bariene | Black Spot Surgeonfish |
| Acanthurus Binotatus | - |
| Acanthurus Glaucopareius | Gold-Remmed Surgeon |
| Acanthurus japonicus | POWDER BLACK SURGEONFISH |
| Acanthurus Leucosternon | Powder-Blue Surgeon |
| Acanthurus lineatus | Clown Sergon |
| Acanthurus olivaceus | - |
| Acanthurus Pyroferus | Irian Chocolate Sergeon |
| Achanthastrea echinata | - |
| Acreichthys Tomentosus | Matted Leatherjacket |
| Acropora loripes | Acropora loripes |
| Acropora millepora | Acropora millepora |
| Acropora Plana | Acropora Plana |
| Acropora spp | ACROPODA SPP COLOR |
| Acropora suharsonoi | Acropora suharsonoi |
| Acroporavalida | Acroporavalida |
| Actinia Tenebrosa | Long Tentacle Anemone |
| Actinodendron sp | - |
| Actinodicus | Asst. Mushroom |
| Adioryx spec | Assorted Squirrelfish |
| Aeoliscus strigatus | Knife fish |
| Aequidens rivularus | GOULSOUM |
| Agamyxis pectinifrons | Catfish Agamyxis |
| Agelus sp | TUBE SPONGE |
| Alcyonium sp | - |
| Algae spp | Algae Exotik |
| Alligator poy spatulla | - |
| Alveopora spongiosa | Branch coral |
| Amblyeleortis guttate | Orengespotted shrimp goby |
| Amblyeleortis steinitzi | - |
| Amblyeleortis wheeleri | Wheeler's shrimp goby |
| Amblygobius Phaleana | Banded Goby |
| Amblygobius rainfordi | - |
| Amphilophus citrinellus | Cichlid red devil |
| Amphiprion akallopisos | SKUNG ANEMONEFISH |
| Amphiprion Clarkii | Bright Yellow Clarkii (Indian Ocean) |
| Amphiprion corallis | ANEMONE DAMOISELLE |
| Amphiprion ephippium | RED TOMATO CLOWN |
| Amphiprion frenatus | TOMATO ANEMONEFISH |
| Amphiprion melanopus | BLACK ANEMONFISH |
| Amphiprion ocelaris | ORANGE CLOWN ANEMONEFISH |
| Amphiprion Perideaion | Raccoon Clown |
| Amphiprion Polymnus | Black tail clownfish |
| Amphiprion sandaracinos | Skunk-Stryped Clown |
| Amplexidiscus sp | - |
| Amyda cartilaginea | ASIATIC SHOFT SHELL TURTLE |
| Anampses melaegrides | Yellow tail wrsse |
| Ancistrus dolichopterus | PLECO-BRISTLENOSE |
| Ancistrus dolichopterus var | PLECO-BRISTLENOSE ALBINO |
| Anguila sp | LIVE EEL- SIDAT |
| Aniculus Aniculus | Hyri Hermit Crab |
| Anomalochromis thomasi | CICHLID-AFRRICAN BUTTERFLY |
| Anthellia sp | - |
| Anthoseros sp | - |
| Aphyocharax paraguayensis | WHITE SPOT TETRA |
| Aphyocharax rathbuni | RED BELLY TETRA |
| Aphyosemion gardneri | GARDNERI KILLFISH |
| Aphyosemion sp | GARDNERI |
| Apistograma borelli | UMBRELLA DRAWF CICHLID |
| Apistograma cacatuoides | COCKATOO DWARF DOUBLE RED |
| Apistogramma agassizii sp. | DOUBLE RED AGGAZISI |
| Apistogramma nanacara | golden Cwarf Cichlids |
| Apistogramma pandurini | Cichlid-dwarf pandurini |
| Aplocheilichthys normani | TETRA-NORMAN'S LAMP EYES |
| Aplocheilus Annulatus | KILLI-CLOWN |
| Aplocheilus lineatus | Killi-Golden Wonder |
| Aplocheilus normani | NORMAN LAMP EYE |
| Aplocheilus panchax | NEW GOLDEN WONDER |
| Apogon leptacantus | - |
| Apolemichtys Trimaculatus | Three-spotted Angel |
| Apteronotus albifrons | BLACK GHOST |
| Aquiden Rivulatus | COULSOM CICHLID |
| Archaster typicus | WHITE SAND STAR |
| Arcoicetrus nigofasciatus | Cichld-convict |
| Arothron Mappa | scribbled Toadfish |
| Arothron Nigropunctatus | Black-spotted puffer |
| Astrea sp | Turbo Snail |
| Astronotus ocellatus | TIGER OSKAR |
| Astropecten spp | White Starfish |
| Astyanax sp | TETRA BLIND CAVE |
| Atiopsis Molusensis | Fan Shrimp |
| Axinellida sp | - |
| Babylonia sp | TIGER SNAIL (KG) |
| Badis - badis | GOURAMI BADIS-BADIS |
| Balantiocheilos melamopterus | Siver Tricolour Shark |
| Balistoides Conspicillum | Clown tiger |
| Barbodes schwanefeldi var | RED TINFOIL BARB ALBINO |
| Barbus afsciatus pradhani | - |
| Barbus tetrazona var | - |
| Barbus titteya | - |
| Barbus veretti | - |
| Bedotia geayi | Rainbow-madagaskar |
| Betta Mandor sp | Betta Mandor sp |
| Betta splendens | BETTA-FEMALE MIXED |
| Bhoelkea fredcochui | - |
| Bivalvia sp | Jewel Clam |
| Blastomussa welsi | - |
| Bodianus Mesothorax | Eclips Hogfish |
| Bodinus Diana | Diana's hogfish |
| Boehlkae fredcochui | BLUE KING TETRA |
| Boraras brigittae | BORARAS BRIGITTAE |
| Borneosidae sp | Red Mini Crab |
| Botia Heloides | Botia-green tiger |
| Botia lohachata | PAKISTANI LOACH |
| Botia macracantha | CLOWN LOACH NET PRICE |
| Brachydanio frankei | DANIO-LEOPARD |
| Brachydanio rerio | ZEBRA DANIO |
| Briareum sp | - |
| C. Nigrofascitum | CONVICT CICHLID |
| Calcinus elegans | Hermitcrab (blue) |
| Calloplesiop altivelis | COMET BETTA |
| Cambarellus patuarensis | DWARF YELLOW CRAY |
| Canthigaster solandri | SHARPOSSE PUFFER |
| Canthigaster vallentini | BLACK SADDLED |
| Capnela | Kenya tree |
| Capoeta arulius | LONG FIN BARB |
| Capoeta tetrazona | TIGER BARB |
| Capoeta titteya | CHERRY BARB |
| Carassius Auratus | Gold Fish |
| Cardinia gracilirostris | PINPKIO |
| Caridina aristocratensis | FOUR SEASON BEE |
| Caridina cf cantonensis | RED CRYSTAL |
| Caridina Esifera | BLUE LEG POSO |
| Caridina pro[inqua | D"ORANGE |
| Caridina sp | BLUE DOT RED LINE BEE |
| Caridina sp | MINI BLUE BEE |
| Caridina sp | RED LINE BEE |
| Caridina sp | RED ORCHID BEE |
| Caridina sp | SHRIMP-ORANGE |
| Caridina sp | SHRIMP-RED CRYSTAL |
| Caridina sp | STARRY NIGHT SULAWESI |
| Caridina sp | THREE SPOT RED BEE |
| Caridina sp | WHITE LINE BEE |
| Caridina sp | WHITE SPOT RED BEE |
| Caridina sp | YELLOW CHEEK BEE |
| Caridina spongicola | CELEBES BEAUTY |
| Caridina tigri | RED TIGER |
| Caridinia sp. | WHITE SPOT RED BEE |
| Catalapyllia jardinei | Elegan coral |
| Catfish-rapheal striped | Platydoras coastus |
| Caulastrea Echinulata | Caulastrea Echinulata |
| Caulastrea Spp. | Caulastrea Spp. |
| Caulastrea tumida | CAULASTREA BIG PIPE |
| Centropyge bicolor | BICOLOR ANGELFISH |
| Centropyge bispinosus | CORAL BEAUTY |
| Centropyge eibli | ORANGE STRIPE BEAUTY |
| Centropyge Flavicauda | Violet Angel |
| Centropyge Nox | Midnight Angel |
| Centropyge tibicen | KEYHOLE ANGELFISH |
| Centropyge vrolicki | HALF BLACK ANGEL |
| Cerianthus sp. | ORANGE TUBE ANEMONE |
| Cerithium spp | Cerith Snail |
| Cespitularia spp | Xenia l |
| Cetoscarus bicolor | PARROTFISH BICOLOR |
| Chaedodermis penicilligera | LEAFY FILEFISH |
| Chaetadon lanula | Raccoon Butterfly |
| Chaetadon meyeri | Meyer's Butterfly |
| Chaetodon auriga | Auriga butterfly |
| Chaetodon Bennetti | BENNETT'S BUTTERFLY |
| Chaetodon Collare | Pakistani Butterfly |
| Chaetodon ephippium | SADLEBACK BUTTERFLY |
| Chaetodon Falcula | Saddled Butterfly |
| Chaetodon guttatissimus | Pepppered Butterfly |
| Chaetodon octofasciatus | EIGHT STRIPE BUTTERFLY |
| Chaetodon rafflesi | RAFLESI BUTTERFLY |
| Chaetodon semion | GOLDEN BUTTERFLY |
| Chaetodon speculum | SPECULUM BUTTERFLY |
| Chaetodon unimaculatus | TEARDROP BUTTERFLY |
| Chaetodon vagabundus | - |
| Chaetodontoplus Melanosoma | Black Valvet (Fox) Angel |
| Chaetodontoplus Mesoleucus | Vermiculated Angel |
| Chana pleuropthalma | SNAKEHEAD |
| Chanda lala | - |
| Chandra ranga | - |
| Chanthigarter Valentini | Black-spotted Toby |
| Chelestichys margaritatus | RABORA-GALAXI |
| Chelmon rostratus | COPPERBAND BUTTERFLY |
| Cherax destructor | CHERAX DESTRUCTOR |
| Cherax quadricarinatus | Blue Crayf/ Red Claw |
| Cherax sp. Papuanus | ASSORTED CRAYFISH PAPUA |
| Cherianthus membranaceus | Cherianthus Anemone Orange |
| Chilodus punctatus | SPOTTED HEADSTANDER |
| Chromis Hanui | Bicolor Chromis |
| Chromis Viridis | Blue-grenn Chromis |
| Chromodoris bullockii | - |
| Chromodoris magnifica | - |
| Chrypsiptera hemicyanea | Kupang Damsel(Half Blue Demoisella) |
| Chrypsiptera leucopama | - |
| Chrypsiptera parasema | - |
| Chrypsiptera rex | - |
| Chrypsiptera sp. Sulawesi | Azure damsel |
| Chrysiptera sp | Azure damsel |
| Cichla ocellaris | PEACOCK BASS |
| Cichlasoma cintrinellum | RED DEVIL |
| Cichlasoma labiatum | RED DEVIL |
| Cichlasoma meeki | Fire mouth Cichlid |
| Cichlasoma ocellaris | CICHLID OSCLKARIS |
| Cichlosoma synspillum | LOUHAN |
| Cipthalmotilaila ventralis | CICHLID-BLUE GOLD TIP |
| Cirrhiilabrus cyanopleura | BLUEHEAD FAIRY WRASSE |
| Cirrhiilabrus Filamentosus | Whip Fin Wrasse |
| Cirrhiilabrus lubbocki | LUBBOCK'S FAIRY WRASSE |
| Cirrhiilabrus Rupripinis | Red finned Fairy Wrasse |
| Cirrhitichthys Aprinus | Spotted Hawkfish |
| Cladiella sp | - |
| Clarias batrachus | - |
| Clarias mossambicus | CATFISH SPOTTED |
| Clavularia sp | - |
| Clibanarius Sp. | Blue Leg hermit Crab |
| Clithon diadema | ZEBRA THORN |
| Clithon souverbiana | GRENN PEANUT |
| Clorophayaee sp | - |
| Coelurichthys micropolis | Blue Croaking tetra |
| Coenobita sp | Leg Hermit Crab |
| Coius microlepis | - |
| Colisa Labiosa | Thick-lipped Gourami |
| Colisa lalia | COBALT GOURAMI |
| Colossoma macropodum | RED PACU |
| Comanthina Spec | White Starfish |
| Corbicula Javanicus | GOLDEN |
| Coris Gaimard Juv | Red Labrid Juv |
| Cornularia sp | - |
| Corydoras Aeneus | Corydoras Albino |
| Corydoras Aeneus | RED AENEUS |
| Corydoras panda | CORYDORAS PANDA |
| Corydoras paleatus | Corydoras plateatus |
| Corydoras rabauti | CORYDORAS RABAUTI |
| Corydoras sterbai | CORYDORAS STERBAI |
| Cotoscarus bicolor | Bicolor parrotfish |
| Crabsidae sp | VAMPIRE |
| Cromileptes altivelis | |
| Crossocelius siamensis | SHARK-ALGAE EATING |
| Cryptocentrus cinctus | PINK WEDFISH |
| Cryptocentrus Leptocephalus | Pink-and Blue Spotted Goby |
| Cryptocentrus roseus` | pink wedfish |
| Cryptodendrum adheasivum | pizza anemone |
| Ctenochaetus Tominiensis | Tomini Bristletootht |
| Ctenogobiops tangaroai | TANGAROA SHRIMP GOBY |
| Ctenolucius hujeta | HUJETA |
| Ctenopoma acutirostre | CTENOPOMA-LEOPARD |
| Cynarina lacrymalis | Otak |
| CyphotIilapia frontosa | FRONTOZA CICHLID |
| Cyprinu carvio | KOI CARP MIX |
| Cyrtocara moorii | MORRII |
| Danio malabarinchus | GIANT DANIO |
| Danio zebra | Brchydanio rerio |
| Dascyllus Aruanus | White-Tailed Damsel |
| Dascyllus carneus | RETICULATED DASYLLUS |
| Dascyllus Melanurus | Black-Tailed Humbuk |
| Dascyllus Trimaculatus | Three-Spot Damsel |
| Datnoides Microlepis | BORNEO TIGER FISH |
| Dendrochilus zebra | Zebra Lionfish |
| Dendroneptya sp | - |
| Dendrophyllia fistula | Sun Polyp |
| Diadema sp | SEA URCHIN |
| Diploastrea heliopora | Diploastrea |
| Discosoma sp | - |
| Disthicopora sp | branch purple |
| Dolabella auricularia | - |
| Dolabrifera dolabrifera | Sea Hare Nudibranch |
| Doryrhampus dactiliophorus | Zebra pipefish |
| Draceana sanderiana | DRACENA |
| Echidna Nebulosa | Clouded moray |
| Echinaster sepositus | - |
| Echinometridae sp | Pencil Spines Urchin |
| Echinophillia aspera | Echinophyllia |
| Echinopora lamellosa | Echinopora |
| Echinothix calmaris | Black And White Spine Urchine |
| Ecsenius Bicolor | Bicolor Blenny |
| Ecsenius Namiyei | - |
| Enoplometopus debilius | Reef lobster |
| Entacmaea Quadricolor | Bubble grenn |
| Entcmaea sp | - |
| Epalzeorhynchus frenatus | SHARK-RED TAIL |
| Epalzeorhynchus kalopterus | FLYING FOX (RED) |
| Epinephelus sp | GROUPER |
| Epiplatys Annulatus | Killie Clown |
| Eugorgia ruben | Blue tip sea fan |
| Euphyllia ancora | HAMMER CORAL |
| Euphyllia cristata | - |
| Euphyllia glabresscens | - |
| Euxiphipops navarcus | Majestic Angel |
| Euxiphipops Sextriatus | Six-Barred Angel |
| Exallias brevis | - |
| Favia Pallida | - |
| Favites Abdita | - |
| Favites chinensis | - |
| Fire Crab | Fire Crab |
| Fluta alba | LIVE EEL |
| Forcipiger Flavissimus | Long-Snouted Butterfly |
| Fromis monilisa | Royal red star Fish |
| Fungia fungites Color | PLATE CORAL COLOR |
| Fungia moluccencis Color | PLATE CORAL COLOR |
| Fungia paumotensis | PLATE CORAL COLOR |
| Fungia sp | - |
| Galaxea astreata | - |
| Galaxea fascicularis | CRYSTAL CORAL |
| Garra rufa | - |
| Gasteropeleaus sternicla | HACHET-SILVER |
| Gastromyzon puchtulatus | BORNEO SUCKER |
| Gecarcinus Quadratus | Gecarcinus Quadratus |
| Genicanthus Lamarck | Zebra Angel |
| Genicanthus melanospilos | BLACKSPOT ANGELFISH |
| Geniopora minor | Jawel Stone |
| Geophagus jurupari | JURUPARI CICHLID |
| Georgonia sp | - |
| Geosesarma sp | CARNIVAL CRABS |
| Ghomphosus Coeruleus | Green Bird Wrasse Male |
| Ghomphosus varias | - |
| Glossolepis incisus | RED RAINBOW |
| Glyphidodontops Cyaneus | Blue Devil |
| Gobiodon okinawae | YELLOWCLOWN GOBY |
| Gobiodon spec | Blue spotted coral Goby |
| Goniasterea pectinata | - |
| Goniasterea retiformis | - |
| Goniopora lobata | - |
| Goniopora lobata Grenn | JEWEL STONE GRENN |
| Goniopora lobata Red | JEWEL STONE RED |
| Goniopora minor | Jawel Stone |
| Gonipora stokesi | Jawel Stone |
| Gourami-colisa fasciata | Colisa Fasciata |
| Gymnocorymbus ternetzi | WHITE TETRA |
| Gymnotus anguillaris | slant bar |
| Halichoeres chloroptherus | GRENN WRASSE |
| Halichoeres chrysus | Golden Rainbow Fish |
| Haliclona sp | - |
| Halicondria sp | Assorted sponge |
| Hapalochlaena lunulata | BLUE RING OCTOPUS |
| Haplochromis venustus | VENUSTUS |
| Hasemania nanna | SIVER TIP TETRA |
| Helichondria | Orange bee's spong |
| Heliofungia actiniformis | Plate Anamone |
| Heliopora coerulea | Heliopora |
| Helostoma temmincki | PINK KISSING GOURAMI |
| Hemectyon ferox | RED, ORANGE, YELLOW SPONGE |
| Hemicentrotus Pulcherrimus | Short-Spain Urchin |
| Hemichoromis lifalili | Cichlid livalili |
| Hemigrammus bleheri | RUMMY NOSE TETRA |
| Hemigrammus Caudovittatus | BOENES AIRES |
| Hemigrammus erythrozona | Tetra African Lamp Eye |
| Hemigrammus erythrozonus | ALBINO GLOW LIGHT TETRA |
| Hemigrammus ocelliver | HTL tetra |
| Hemigrammus pulchrypinnis | TETRA LEMON |
| Hemigrammus rodosthomus | RUMMY NOSE TETRA |
| Hemigrammus rodwayi | - |
| Hemigrammusoptersius caudal | YELLOW CONGO |
| Heniochus Acuminatus | Long-Fin Bannerfish |
| Heniochus Sinngularius | Singular Bannerfish |
| Heniochus varius | HUMPHEAD BANNERFISH |
| Herpolitha limax | - |
| Herpolitha limax | - |
| Heteractis magnifica | RITTERI ANEMONE |
| Heteroclinus roseus | - |
| Heteroxenia sp | - |
| Himantura oxyrhynchus | - |
| Histrio histrio | sargassum Fish |
| Holothuria | Sea Rabbit |
| Homaloptera orthogoniata | LOACH-SADDLED HLLSTREAM |
| Hydnopora exesa | HYDNOPHORA EXESA |
| Hydnopora microcornos | HYDNOPHORA MICROCORNOS |
| Hydnopora rigida | HYDNOPORA RIGIDA |
| Hymenochiros curtipes | AMPHIBIAN-FROG DWARF AFRIKAN |
| Hymonocera elegans | HARLEQUIN SHRIMP |
| Hyphessobrycon amandae | Amandae Tetra |
| Hyphessobrycon axelrodi | BLACK NEON |
| Hyphessobrycon bentosi | Rosy tetra |
| Hyphessobrycon callistus | SERPAE TETRA |
| Hyphessobrycon colombianus | COLOMBIA TETRA |
| Hyphessobrycon loweae | KITTI TETRA |
| Hyphessobrycon pulchripinnis | LEMON TETRA |
| Hyphessobrycon sarpae | SARPAE TETRA LONGFIN |
| Hypostomus Plecostomus | PLECO HYPOSTOMUS |
| Impaichthys kerri | - |
| Invertebrates | - |
| Iriatherina werneri | RAINBOW-TREADFIN |
| Isaurus sp | - |
| Julidichromis transcriptus | JULIDOCHROMIS TRANSCRIPTUS |
| Kryptopterus costatus | CATFISH-GLASS |
| Labidochromis caruleus | CICHLID -YELLOW MORPH |
| Labophillia hemprichii | - |
| Labophitum sp | - |
| Labroides bicolor | BICOLOR CLEANER WRASSE |
| Labroides dimidiatus | BLUESTREK CLEANER WRASSE |
| Lactoria Cornuta | Long-Horned Cowfish |
| Lamprologus leleupi | LEMON CICHLID |
| Lamprologus multifasciatus | MULTIFASCIATUS |
| Lates calcarifer | BARRAMUNDI |
| Labeo frenatus | RAINBOW SHARK |
| Leiocassius sp | Catfish-Lancer Marble |
| Lemnalia | Colored lemnalia |
| Lepisosteus oculatus | ALLIGATOR GAR |
| Lepisosteus spatula | Spotted Gar |
| Leptobarbus hoeveni | SHARK PINKTAIL CHARACHIN |
| Leucosolenia canariensis | CALCEREOUS SPONGE |
| Linckia leavigate | - |
| Live Rock | Live Rock |
| Live Tropikal fish | Capungan ambon |
| Lo Magnifica | Magnificent Foxface |
| Lo vulvinus | - |
| Lobophyllia corymbosa | - |
| Lobophyllia Hemprichii | Lobophyllia Hemprichii |
| Lobophytum sp | - |
| Loricaria filamentosa | WHIPTAIL CATFISH |
| Luciosoma setigerum | Shark-apollo |
| Lutjanus sp | RED SNIPPER |
| Lysmata amboinesis | CLEANER SHRIMP |
| Lysmata debelius | RED FIRE SHRIMP |
| Macro phryngodon ornatus | - |
| Macrobracium sp | SNAKE SKIN SHRIMP |
| Macrodactyla sp | |
| Macrognathus circumcinctus | HALF BAND SPINY EEL |
| Macropodus opercularis spp. | ALBINO PARADISE FISH |
| Macuarensis sp | Mexico dwraf shirmp |
| Mastacembelus erythrotaenia | Red Fire Eel |
| Megalamphodus megalopterus | TETRA BLACK PHANTOM |
| Megalamphodus swaglesi | TETRA RED PHANTOM |
| Melanochromis auratus | YELLOW AURATUS |
| Melanochromis Johani | Blue Johani |
| Melanotaenia boesemani | BOESEMANI RAINBOW |
| Melanotaenia herbertaxelrodi | Yellow Rainbow |
| Melanotaenia lacustris | TURQUOISE RAINBOW |
| Melanotaenia maccullochi | MACCULLOCH's RAINBOW |
| Melanotaenia parkinsoni | PARKINSON's RAINBOWFISH |
| Melanotaenia praecox | NEON DWARF RAINBOW |
| Melanotaenia trifasciata | - |
| Merulina ampliata | - |
| Mespilia globulus | Sea Urchin Black |
| Metasesarma sp | EMERALD CRAB |
| Metynnis hypsauchen | SILVER DOLLAR |
| Metynnis maculatus | SPOTTED SILVER DOLLAR |
| Microgeophagus ramirezi | Blue Ramirezi |
| Micropoecilia reticulate | GUPPY-ENDLERS RED (PAIR) |
| Milepora sp | TETRA RED PHANTOM |
| Mirolabrichthys Ignitus | Flame Basslet |
| Mirolabrichthys tuka | - |
| Mounkhausia sataefilomenae | RED EYE TETRA |
| Moguenda adspersa | GOBY-PURPLE SPOT |
| Mono argenteus | - |
| Monopterus albus | LIVE EEL |
| Montastrea annuligare | - |
| Montastrea valenciennesi | - |
| Montipora danae superman | The Red & Blue Strong |
| Montipora digitata | - |
| Montipora spp. | MONTIPORA SPP COLOR |
| Morgunda morgunda | BRACKISH GOBY PURPLE |
| Multi clor zoantid super | Exceptional multicolor zoanthid |
| Myripristis Spec | Big-eye squirrelfish |
| Nandopsis managuense | MANAGUENSE CICHLID |
| Nannostomus beckfordi | GOLDEN PENCIL TETRA |
| Napthea sp | - |
| Naso Elegans | Orange-spine Unicornfish |
| Naso hexacanthus | sleek unicornfish |
| Naso lituratus | - |
| Naso lopezi | - |
| Nassarius Spp. | Nassa (TIGER) Snail |
| Nemateleotris decora | PURPLE FIREFISH |
| Nematobrycon palmeri | EMPEROR TETRA |
| Nemenzophyllia turbida | - |
| Neocaridinia heteropada | LEMON SHRIMP |
| Neocaridinia sp. | RED BEE SHRIMPS |
| Neolamprologus lelupi | CICHLID- LELUPI |
| Neolamprophogus brichardi | BRICARDI CICHLD |
| Neopetrolisthes ohshimai | ANEMONE CRAB |
| Neoridina cf.cantonensis | RED CRYSTAL |
| Neoridina denticulata | BLACK AND WHITE |
| Neosasrmatium meinerti | SPIDER CRAB |
| Neospongodes sp | - |
| Neritina sp | SPIRAL HORN SNAIL |
| Neritina pulligera | Neritina pulligera |
| Neritina sp | ASSORTED HORN SNAIL |
| Neritina sp | BIG LINE ZEBRA SNAIL |
| Neritina sp | O-RING SNAIL |
| Neritina sp | RED SPOTED SNAIL |
| Neritina sp | SUN SNAIL |
| Neritina sp | TIGER |
| Neritina sp | ZEBRA SNAIL |
| Neritina turrita | ZEBRA |
| Nomorhampheus liemi | CELEBES HALFBEAK |
| Novaculichthys taeniurus | Dragon wrasse |
| Odontanthias Borbonius | Borbonius Anthias |
| Odontodactyllus scyllaris | BOXING SHRIMP |
| Odonus Niger | Blue Triggerfish |
| Ooedoziga lima | Frog Spotted Floating |
| Ophidiaater aphidianus | Red Star Fish |
| Ophiomastix Annulosa | Red brittle Star |
| Opistognatus sp | - |
| Order Sceleractinia | Substrat |
| Order Scleractinia (Base Rock) | Base Rock |
| Osteoglossum bicirrhomus | - |
| Ostracion Cubicus | Polkadot Boxfish |
| Ostracion Rhinochynchus | Horn nosed boxfish |
| Ostreacion meleagris | - |
| Oxicirrhitus Typus | - |
| Oxyeleotris marmoratus | Sand Goby |
| Pachyclavularia violace | STAR GREEN METALIC PAPUA |
| Pakistani loach | BOTIA-YO YO |
| Panda cory | CORYDORAS PANDA |
| Pangasius hypopthalmus | - |
| Pangasius sutchi | GOLDEN BANGKOK CATFISH |
| Pangio javanicus | LOACH-KUHLI BLACK |
| Pangio kuhlii | LOACH-KUHLI SUMATRA |
| Panulirus sp | LIVE LOBSTER |
| Papiliochromis ramirezi | BLUE BETTERFLY CICHLIDH RAM |
| Paracanthurus Hepatus | Blue tang |
| Parachaetodon ocellatus | OCELLETED CORALFISH |
| Paracheilinus filamentosus | FLASSHER WRASSE |
| Paracheirodon axelrodi | CARDINAL TETRA - ML |
| Paracheirrodon innesi | BRILLIANT DIAMOND HEAD NEON |
| Paraglyphidodon nigroris | - |
| Paraseserma sp | purple panther carb |
| Parathelphusa pantherina | PANTHER |
| Parazoanthus sp | - |
| Paretropheus monoramba | MADAGASKAR CICHLID |
| Parosphromenus ornticauda | - |
| Pchyclavularia sp | Strar polyps |
| Pectinia lactusa | - |
| Pelvicachromis pulcher | KRIBENSIS CICHLID |
| Percnon gibesi | SPRAY CRAB |
| Periclimenes breficarpalis | ANEMONE SHRIMP |
| Petitella georgiae | TETRA-RUMMY NOSE |
| Phenacogrammus interruptus | CONGO TETRA |
| Phimochirus Operculatus | Polkadotted Hermit |
| Phractocephalus sp | Shovelnosa |
| Phymanthus sp | Long Tentackle Anemone |
| Physogyra Lichtensteini | Physogyra Lichtensteini |
| Pionobrama filigera | TETRA GLASS BLOODFIN |
| Piractus brachypomum | PACU-RED |
| Placortis sp | Leather sponge |
| Platax obicularis | Orbiculate Batfish |
| Platax teira | ROUND FACE BATFISH |
| Platydoras costatus | STRIPEDRAPHEAL |
| Plectorhynchus Chaetodonoides | Clown Sweetlips |
| Plerogyra sp | Bubble coral |
| Pocillopora Damicornis | Pocillopora Damicornis |
| Pocillopora verrucosa | POCILLOPORA |
| Pocillopora verrucosa Color | POCILLOPORA COLOR |
| Pocillopora verrucosa Grenn | POCILLOPORA GRENN |
| Pocillopora verrucosa Metilic | POCILLOPORA METALIC |
| Poecilia reticulata | Guppy mix |
| Polyphyllia talpina | Tongue Coral |
| Polypterus delhezi | DELHEZI BICHIR |
| Polypterus endlicheri | ENDLICHERI BICHIR |
| Polypterus ornatipinnis | ORNATE BICHIR |
| Polypterus palmas | MERBLED BICHIR |
| Polypterus senegalus | CUVIER's BICHIR |
| Pomancanthus Annularis | Blue-Ringed Angel |
| Pomancanthus Imprator | Emperor Angel |
| Pomancanthus Semicirculatus | Koran Angel |
| Pomancentrus Alleni | Blue Star Damsel |
| Pomancentrus Amboinensis | Yellow damsel |
| Pomancentrus caerulus | CAERULELAN DAMSEL |
| Pomancentrus coelestis | BLUE DAMSEL |
| Pomancentrus Coelistis | Yellow-Bellied Damsel |
| Popondichthys furcata | RAINBOW-FORKTAIL |
| Porifera super red,orange s | Tiger Sponges |
| Porites Nigrescens. | - |
| Porites sp. | - |
| Potamotrygon sp. | BORNEO STINGRAY |
| Premnas biaculeatus | - |
| Prionobrama filigera | GLASS BLOODFIN |
| Pristella maxillaris | TETRA PRISTELLA |
| Procambaris clarkii | Rummy/red Nose |
| Protopalytho sp | - |
| Protula spec | Read Feadher Duster Hardtube |
| Pseudanthias Squamipinnis | Blue Eye Red Basslet (Femele) |
| Pseudanthias tuka | - |
| Pseudocharomis Aureus | Polkadot Boxfish |
| Pseudochromis paccagnellae | Mandarin fish |
| Pseudochelinus hexataenia | - |
| Pseudogastromyzon myersi | LOACH-BORNEO SUCKER |
| Pseudomugil gertrudae | GERTRUDAE |
| Pseudoplatystoma fasciatum | TIGER SHOVELNOSE |
| Pseudoptropheus tropheops | ELECTRIC YELLOW |
| Pseudotropheus zebra | BLUE ZEBRA |
| Pterapogon kauderni | Bangai cardinalfish |
| Ptereleotris Evides | Scissortail |
| Pterois Volitans | Turkey Lionfish |
| Pterophyllum scalarae | ANGEL BLACK AND WHITE |
| Pterosynchiropus splendidus | - |
| Puntius aurulius | - |
| Puntius conchonius | ROSY BARB - RED LONGFIN |
| Puntius denisonii | - |
| Puntius Filamentosi | Barb-Filamentosi |
| Puntius reticulata | ASSORTED FEMALE GUPPIES |
| Puntius rhombocellatus | ROUND BANDED CLOWN BARB |
| Puntius sachsi | BARB-GOLD |
| Puntius tetrazona | BARB-TIGER GRENN |
| Puntius titteya | CHERRY BARB |
| Pygoplites Diacanthus | Yellow Regal Angel (Indopacific) |
| Radianthus Ritteri | Sand anemone |
| Radianthus speec | Non cites |
| Rainbow-Red | RAINBOW-RED |
| Rasbora axelrodi | - |
| Rasbora brigittae | MASQUITO RASBORA |
| Rasbora espei | SLENDER WEDGAE RASBORA |
| Rasbora hengli | RASBORA-HENGLI |
| Rasbora heteromorpha | HERLEQUIN RASBORA |
